| Management number | 236960330 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 236960330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 723849415810 |
|---|---|
| ASIN | B089GQDGWH |
| Color | Aqua & Black Pink |
| Style | Ergonomic |
| Material | Polycarbonate |
| Brand Name | Vorshape |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Sport Type | Swimming |
| Unit Count | 2 Count |
| Item Weight | 0.1 Pounds |
| Part Number | 1050020100047 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Vorshape |
| Style Number | 1050020100047 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Dimensions | 4.82 x 2.5 x 8.15 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Age Range Description | Youth, Adult |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Skiing, Swimming |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form