| Management number | 237873352 | Release Date | 2026/07/11 | List Price | US$11.98 | Model Number | 237873352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Support joint health, joint comfort, and joint flexibility with Bricker Labs Omega Cyclo Mussel Joint Health Supplement. Clean label, single ingredient joint support for men and women. Purest and most potent green lipped mussel capsules no liquid form can compare. Promote joint integrity and joint structure through aging and active lifestyles. Made with ETArol green lipped mussel from the pristine waters of New Zealand processed to retain all active ingredients, unique combination of essential fatty acids, proteins, minerals, and amino acids to promote normal joint movement and joint comfort; Omega-3, polyunsaturated fatty acids (PUFAs) and Eicosatetraenoic Acids (ETAs) for optimal joint movement and comfort.
| Brand | Bricker Labs |
|---|---|
| Size | 90 ct |
| Enteral medication form | Capsules |
| Primary ingredient | premium Green lipped mussel, premium New Zealand Green Lipped Mussel |
| Vitamin & supplement type | Omega Fatty Acid Supplements, Joint Health Supplement, Joint Relief, Green Lipped Mussel Supplement, Joint Flexibility and Mobility Supplement, 100% Premium New Zealand Green Lipped Supplement, Joint Comfort Supplement, Glucosamine Chondroitin, Glycosaminoglycan (GAG), MSM, Chondroitin Sulfate, Hyaluronic Acid, DHA, Joint and Tissue Supplement, Omega-3, Poly Unsaturated Fatty Acids (PUFA), EPA, ETA, DHA |
| Count per pack | 90 |
| Age group | Adult |
| Flavor | Peach Mango |
| Serv per cont | 45 |
| Dosage | 2 capsules daily |
| Health concern | Bone & Joint Health, Inflammation Support, Brain & Memory Support |
| Product usage frequency | Daily |
| Nutrient content claims | Natural, No Artificial Colors, High Protein, No Artificial Flavors, Grain-Free, Superfood, Trans Fat-Free, No Preservatives |
| Ingredients | Premium Green lipped Mussel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form