| Management number | 236989459 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 236989459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FBWN3M93 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| topstyle | Chef Coat |
| Cuff Type | No Cuff |
| Brand Name | Sheenfon |
| Model Name | Sheenfon Pollux Men’s Chef Coat |
| Neck Style | Mandarin Collar |
| Style Name | Sporty Modern Fit Short Sleeve Kitchen & Restaurant Jacket |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 65% Polyester, 35%Cotton |
| Sleeve Type | Short Sleeve |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Multi-compartment Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form