| Management number | 237251171 | Release Date | 2026/07/10 | List Price | US$5.08 | Model Number | 237251171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CP75JKSC |
|---|---|
| Color | Black-2pack |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Vanolu |
| Sport Type | Alpine Skiing, Running |
| Style Name | Cold Weather Balaclava Ski Mask for Men Windproof Thermal Winter Scarf Mask Women Neck Warmer Hood for Cycling |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 60 Grams |
| Manufacturer | Vanolu |
| Style Number | TT06 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester, Spandex |
| Occasion Type | Christmas, Halloween, New Year |
| Pattern Style | Solid |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 11.02 x 7.09 x 0.71 inches |
| Number of Items | 2 |
| Additional Features | Breathable, Game Used, Quick Dry, Sun Protection, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TT06 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Camping gear, Cycling, Fishing Head Warmer, Hiking, Ice Skating, Skiing, Sledding, Snow Tubing, Snow motorbike, Snowboarding, Walking dogs in Snow Days |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form