| Management number | 237758040 | Release Date | 2026/07/10 | List Price | US$6.60 | Model Number | 237758040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether he's in gym class or hanging out at home, this fleece jogger will give him the look of pure relaxation while keeping him cool and comfortable.
| UPC | 194870651957 |
|---|---|
| ASIN | B092G4J9F2 |
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | French Toast |
| Model Name | Fleece Jogger Pant |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Fleece Jogger Pant |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 58% Cotton, 42% Polyester |
| Has Pockets | Yes |
| Item Weight | 8 Ounces |
| Manufacturer | French Toast |
| Style Number | SK9002 |
| Material Type | Cotton Blend |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SK9573 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form