| Management number | 237473409 | Release Date | 2026/07/10 | List Price | US$2.00 | Model Number | 237473409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQFR85Y5 |
|---|---|
| Size | 7.3*3.4 inches |
| Color | Black |
| Fit Type | Regular |
| Material | Spandex |
| Brand Name | GAOY |
| Unit Count | 1.00 Count |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | GAOY Cosmetics Inc. |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Spandex |
| Hand Orientation | Ambidextrous |
| Material Features | elasticity |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gel Nail Lamp Protection & Outdoor Activities |
| Other Special Features of the Product | Fingerless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form