| Management number | 234095807 | Release Date | 2026/06/27 | List Price | US$20.00 | Model Number | 234095807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 019783257150 |
|---|---|
| ASIN | B07X99BPBH |
| Color | Black Flat |
| Pattern | solid |
| Seasons | Spring/Summer |
| Fit Type | Big & Tall |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Cool Right Performance Flex Pleated and Flat Front Dress Pant, Big & Tall Classic Fit |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Big & Tall |
| Unit Count | 1 Count |
| Waist Size | 52 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | HAGGAR |
| Style Number | HC91080 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size for larger body types |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | AnkleLength |
| Manufacturer Part Number | HC91080 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00019783257150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form