| Management number | 237757696 | Release Date | 2026/07/10 | List Price | US$19.60 | Model Number | 237757696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928013148 |
|---|---|
| ASIN | B086DF795L |
| Color | Fleece-lined: Black |
| Pattern | Solid |
| Seasons | Spring, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | JAN & JUL |
| Model Name | Drop Crotch |
| Rise Style | Ankle |
| Sport Type | Climbing |
| Style Name | Drop Crotch |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | WPF-BLK |
| Material Type | 100% Waterproof Fleece Lined Polyester |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | ankle length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form