| Management number | 237746443 | Release Date | 2026/07/10 | List Price | US$11.60 | Model Number | 237746443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D56TDZNT |
|---|---|
| Brand | Linodes |
| Color | White Patent |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | low-heel |
| Lace Ends | tucked-in ends |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Sport Type | Dance |
| Strap Type | Elastic |
| Style Name | Tap |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Occasion Type | tap dance |
| Sole Material | Rubber |
| Outer Material | Man Made |
| Insole Material | Synthetic |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | 1 inches |
| Stitching Style | Topstitch |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, competition |
| Insole Cushioning | moderate |
| liningdescription | Synthetic |
| Occasion Lifestyle | performance |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Dance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form