| Management number | 237005647 | Release Date | 2026/07/10 | List Price | US$6.79 | Model Number | 237005647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAGCOMSEN Women's 3" Athletic Running Shorts with Liner High Waisted Quick Dry Workout Gym Shorts with Zipper Pockets



| ASIN | B0GSG7X6CB |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | MAGCOMSEN |
| Life Event | general use |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | athletic, gym, running, tennis, workout |
| Item Type Name | Tennis Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Dolphin Shorts |
| Pocket Description | Slash Pocket |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 3 inch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 3 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form