| Management number | 233754069 | Release Date | 2026/06/27 | List Price | US$430.45 | Model Number | 233754069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1000W 12V inverter, Mfg# MMS1012-G, pure sine wave inverter providing a cost effective solution for smaller power needs in mobile applications, 1000W continuous power W/50A battery charger, 12V, 120VAC at 60Hz, with gfci outlet.
| UPC | 892608001271 700792430985 |
|---|---|
| ASIN | B00CRC9LNG |
| Brand | Magnum Energy |
| Color | Blue |
| Wattage | 1000 watts |
| Frequency | 50 Hz |
| Model Name | MMS1012-G |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Manufacturer | Magnum Energy |
| Model Number | MMS1012-G |
| Output Power | 1000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Battery Temperature Sensor, Installation Hardware, MMS1012 Inverter/Charger, Owner's Manual |
| Input Voltage | 12 Volts |
| Item Type Name | Inverter/Charger |
| Output Voltage | 120 Volts |
| Mfr Part Number | MMS1012-G |
| Antenna Location | Small electronics, Laptop, Household appliances, Tablet, Smart phone |
| Number of Outlets | 1 |
| Standby Power Shutoff | High Efficiency |
| Peak Output Power Watts | 1500 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 1000 |
| Item Dimensions L x W x H | 19.5"L x 10.6"W x 7"H |
| Electrical Output Waveform | Pure Sine Wave |
| Global Trade Identification Number | 00892608001271 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form