| Management number | 240037070 | Release Date | 2026/07/16 | List Price | US$61.28 | Model Number | 240037070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for use on CUVs, SUVs, and light trucks, the Cinturato P7 All Season Plus II is an all-season touring tire that offers drivers enhanced braking and handling on wet roads plus a 70,000-mile limited tread life warranty.
Designed for use on CUVs, SUVs, and light trucks, the Cinturato P7 All Season Plus II is an all-season touring tire that offers drivers enhanced braking and handling on wet roads plus a 70,000-mile limited tread life warranty.| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 215 |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 25.3 in |
| Tire speed rating | H |
| Vehicle type | Passenger |
| Tire size | 215/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | CUVs |
| Tire type | Passenger Car Tires |
| Model | Cinturato P7 All Season Plus II |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form