| Management number | 237048083 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237048083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 637012337505 |
|---|---|
| ASIN | B0FJFNNCB2 |
| Flavor | Unflavored |
| Item Form | Stick |
| Brand Name | RAZOKO |
| Unit Count | 2.0 Count |
| Item Weight | 0.25 Kilograms |
| Manufacturer | RAZOKO |
| Material Type | Nylon |
| Number of Items | 2 |
| Dental Floss Type | Dental Floss |
| Included Components | Handle |
| Age Range Description | All |
| Other Special Features of the Product | PTFE & PFAS Free, Refillable, Rotate the head 90° to Lock, Shred Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form