| Management number | 237755568 | Release Date | 2026/07/10 | List Price | US$5.38 | Model Number | 237755568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 613902568105 |
|---|---|
| ASIN | B004MFQ2BA |
| Color | Desert Digital |
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Rothco |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45%Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | Rothco |
| Style Number | 5681 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 55% Cotton / 45%Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 613902568105 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00613902568105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form