| Management number | 238339319 | Release Date | 2026/07/11 | List Price | US$3.07 | Model Number | 238339319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make any meal special with the taste of Classic Cheesecake from the Kitchens of Sara Lee!™ Made with only our finest ingredients, our smooth and creamy cheesecake starts with a delicious graham crust and is baked with a real cream cheese filling and topped with real sour cream. Inspired by the original Sara Lee® recipe, trusted and enjoyed for generations.
| Flavor | Classic |
|---|---|
| Cake type | Cheese Cake |
| Frosting type | Whipped Cream Frostings |
| Is filled | N |
| Brand | Sara Lee |
| Texture | Firm |
| Pieces | 1 |
| Occasion | All Occasion |
| Size | 17 fl oz |
| Food form | Whole |
| Size descriptor | Regular |
| Shelf life | 364 |
| Food condition | Frozen |
| Bakery toppings type | Sour Cream Topping |
| Pie & pastry filling type | Cheesecake |
| Container type | Box |
| Material | Cardboard |
| Nutrition facts label image | https://res.cloudinary.com/dag29mttq/image/upload/v1753568722/Screenshot_2025-07-26_172507_kj6xmq.jpg |
| Ingredient list image | https://res.cloudinary.com/dag29mttq/image/upload/v1753568662/Screenshot_2025-07-26_172407_ztr1qb.jpg |
| Net content statement | 17 oz (1 LB 1 oz) 481g |
| Product net content parent | 17 Ounces |
| Production method type | Made to Stock |
| Food preparation method | Thawed |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form