| Management number | 236995084 | Release Date | 2026/07/10 | List Price | US$10.23 | Model Number | 236995084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753084212875 |
|---|---|
| ASIN | B0FRTJZ198 |
| Color | Bold Blue |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Loose Fit |
| topstyle | Asymmetric, Short Sleeves |
| Cuff Type | No Cuff |
| Brand Name | Silvert's Adaptive Clothing & Footwear |
| Neck Style | Off Shoulder Neck |
| Style Name | Asymmetric, Short Sleeves |
| Unit Count | 1 Count |
| collartype | Crew Collar |
| Sleeve Type | Short Sleeve |
| Manufacturer | Silverts Shop |
| Material Type | Polyester Blend |
| Occasion Type | Homecoming, Vacation |
| Collection Name | women-s-soft-embroidered-adaptive-top |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 0753084212875 |
| Product Care Instructions | Machine wash & tumble dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00753084212875 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form