Feeding Guide
| Standard Measuring Cups Per Day | |||||
| Current Weight (lbs.) |
2 - 4 months |
4 - 8 months |
8 - 12 months |
Adult Dogs |
|
|---|---|---|---|---|---|
| 3 | ⅔ | ½ | ½ | ⅓ | |
| 5 | 1 | ¾ | ⅔ | ½ | |
| 10 | | 1 ⅔ | 1 ⅓ | 1 ¼ | ¾ | |
| 20 | 2 ⅔ | 2 ¼ | 1 ¾ | 1 ½ | |
| 30 | 3 ⅔ | 3 ¼ | 2 ½ | 2 | |
| 40 | 4 ½ | 3 ¾ | 3 | 2 ⅓ | |
| 60 | - | 5 ¼ | 4 ¼ | 3 ¼ | |
| 80 | - | 6 ⅓ | 5 ¼ | 4 ¼ | |
| 100 | - | - | 6 | 4 ¾ | |
