| Management number | 237629506 | Release Date | 2026/07/10 | List Price | US$24.00 | Model Number | 237629506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hiday men's hybrid oxford has a classic silhouette, on a modern sole, with a stitched welt. This style allows for a business look with a casual feel. Subtle branding details have been added for a fashion element. This shoe also comes with a built in memory foam insole for added comfort.

| UPC | 198399640584 |
|---|---|
| ASIN | B0D4GXXZZL |
| Brand | Tommy Hilfiger |
| Color | Cognac |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Hiday |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Hiday |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Tommy Hilfiger |
| Style Number | TMHIDAY-MBR01-210 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | memory foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | tmHIDAY |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form